
YG Machinery is a professional drilling rig manufacturer dedicated to providing high-quality drilling solutions to meet various engineering needs. Our drilling rigs are widely used in water well drilling, geological exploration, foundation construction, resource development, and other fields. With their efficient penetration and adaptability to various strata, they play an irreplaceable role in modern engineering construction.
YG Drilling Rig Product Series
Water Well Drilling Rig

The YG water well drilling rig utilizes advanced hydraulic technology and is suitable for water well drilling in both urban and rural areas. Its compact structure and easy operation enable stable operation in complex geological conditions.
Model | YG-180 | YG–200 | YG–300 | YG–300A | YG–400 | YG–600 |
Drilling hole diameter | 140-254mm | 140-305mm | 140-325mm | 140-325mm | 140-350mm | 140-350mm |
Drilling depth | 180m | 200m | 300m | 300m | 400m | 600m |
One-time advance length | 3.4m | 3.4m | 6.6m | 3.4m | 6.6m | 6.6m |
Walking speed | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h |
Climbing angles (Max.) | 30 | 30 | 30 | 30 | 30 | 30 |
Equipped capacitor | 55kw | 65-70kw | 84kw | 75.8kw | 92kw | 115kw |
Using air pressure | 1.7-2.5mpa | 1.7-3.0mpa | 1.7-3.3mpa | 1.7-3.0mpa | 1.7-3.5mpa | 1.7-3.5mpa |
Air consumption | 17-31m³/min | 17-30m³/min | 17-35m³/min | 17-35m³/min | 17-35m³/min | 17-35m³/min |
Drill pipe length | 1.5m, 2.0m, 3.0m | 1.5m, 2.0m, 3.0m | 1.5m, 2.0m, 3.0m,6.0m | 1.5m, 2.0m, 3.0m | 1.5m, 2.0m, 3.0m,6.0m | 1.5m, 2.0m, 3.0m,6.0m |
Drill pipe diameter | 76mm, 89mm | 76mm, 89mm | 89mm, 102mm | 76mm, 89mm, 102mm | 89mm,102mm,108mm | 102mm,108mm,114mm |
Rig lifting force | 15t | 12t | 20t | 16t | 22t | 28t |
Swing speed | 45-65rpm | 45-70rpm | 45–115rpm | 40–70rpm | 45-115rpm | 45–115rpm |
Swing torque | 3200-4600(N.m) | 3500-4800(N.m) | 6200-8500(N.m) | 5700-7500(N.m) | 6500-9000(N.m) | 8500-11000(N.m) |
Dimension | 3800*1500*2200mm | 4000*1750*2450mm | 5900*2000*2850mm | 4100*1950*2600mm | 5900*2100*2850mm | 6000*2200*2850mm |
Weight | 4500kg | 5800kg | 9000kg | 7000kg | 10000kg | 12000kg |
Core Drilling Rig

Used in geological exploration and mineral resource surveys, the YG core drilling rig offers high torque and stability, enabling it to obtain high-quality core samples, meeting the needs of scientific research and engineering design.
Model | YGX-400 | YGX-600 | YGX-800 | YGX-1000 |
Drilling Depth(M) | 180-400-500 | 200-600-650 | 400-800-1000 | 500-1000-1100 |
Rated pressure(MPA) | 21 | 21 | 25 | 28 |
Rated Flow(L/min) | 168 | 192 | 260 | 300 |
Heat Dissipation Mode | Air cooling+water cooling | |||
Engine Brand | Yuchai | Yuchai | Yuchai | Cummins |
Rated power/speed | 78kW/ 2400r/min | 92kW/ 2400r/min | 92kW/ 2400r/min | 154kW/2400r/min |
Drilling Angle(°) | 0-90 | 45-90 | 45-90 | 45-90 |
Lifting Force(T) | 12 | 16 | 24 | 30 |
Feed Force(T) | 6 | 8 | 12 | 15 |
Hydraulic Mud pump flow | 30-90(L/min) | 30-90(L/min) | 90-180(L/min) | 90-180(L/min) |
Hydraulic Mud pump power | 4-7(MPA) | 4-7(MPA) | 4-7(MPA) | 4-7(MPA) |
Dimension | 4000*1900*1800mm | 4000*2000*1800mm | 5500*2100*2000mm | 6000*2200*2400mm |
Weight | 4.3T | 4.5/5.5T | 6.5T | 7.5T |
Portable Water Well Drilling Rig

Suitable for water well drilling in mountainous and remote areas, the YG portable water well drill rig is lightweight, easy to transport and operate, and capable of drilling in confined spaces.
Model | YG-240-22P | YG-240-30P |
Dimension | 1450*1550*1970mm | 2000*1230*2090mm |
Weight | 200kg | 200kg |
Drill rod diameter | 42mm | 51mm |
Drill rod length | 1.5m/unit | 1.5m/unit |
Rod change method | Full automatic screw thread | Full automatic screw thread |
Max drilling depth | 200m | 200m |
Diesel engine power | 22HP | 30HP |
Drilling hole diameter | Within 280mm | 100mm-240mm |
Lifting height | 2.5m | Max 2.5m |
Lifting force | 1000kg | 2000kg |
DTH Drilling Rig (Down-the-Hole Drilling Rig)

The YG DTH drill rig utilizes a down-the-hole drilling method and is suitable for drilling large-diameter blastholes, rock anchor holes, grouting holes, and other applications. It is widely used in mining, railway, highway, and water conservancy projects.
Model | YGK130 | YGK150 | YGK153 | YGK300 |
Drilling Depth | 25M | 30M | 35M | 40M |
Max Drilling Diameter | 130mm | 150mm | 225mm | 275mm |
Power | 37Kw | 45Kw | 55Kw | 70Kw |
Working Pressure | 0.7~2.4Mpa | |||
Air Consumption | 9~13m3/min | 10~15m3/min | 12~18m3/min | 15~22m3/min |
Weight | 3400Kg | 5900Kg | 6300Kg | 8000Kg |
Dimension | 6500*2110*2400mm | 6500*2110*2400mm | 6680*2110*2500mm | 7600*2350*2800mm |
Rotary Drilling Rig

Used for foundation construction and ground treatment, the YG rotary drilling rig offers efficient rotary drilling capabilities and is suitable for drilling in soft formations and complex geological conditions.
Dimensions (mm) | 7900*2260*3100 |
Vehicle mass (kg) | 8000 |
Wheelbase (mm) | 3150 |
Wheelbase (mm) | Front 1400 After 1060 |
Drilling depth (m) | 13 |
Drilling diameter (mm) | 600-1600 |
Rotation angle | 180 degree |
Walking speed (km/h) | 50 |
Gear pump model | CBJT2080 |
Hydraulic system working pressure (Mpa) | 20-25 |
Hydraulic system displacement (ml/r) | 80 |
engine model | 4108 |
Engine power (kW) | 88 |
Jet Grouting Machine

The YG high-pressure jet grouting drill uses high-pressure jetting technology, injecting cement slurry into the soil via a high-pressure pump, forming a soil-cement column. It is widely used in projects such as foundation reinforcement, tunnel support, and retaining walls.
Torque | 7500 N.m | Moving head speed | 0-170r/min |
Stroke | 3400mm | Lifting force | 70kN |
Feeding force | 36kN | Drilling depth | 130-170m |
Drill Pipe Diameter | 50-250 mm | Drilling angle | 0~90° |
Power | 55 Kw+18.5Kw | Weight | 5900 kg |
Horizontal movement | 900mm | Hydraulic Working Pressure | 20 MPa |
Gradeability | 25° | Walking speed | 1km/h |
other functions | Added lift lift/built-in gripper | ||
Overall dimensions (L * W * H) | Construction dimension 3550×2200×5650mm | ||
Transport dimension 5600×2200×2100mm |
Horizontal Directional Drill Rig

Used in projects such as urban pipeline laying and underground cable laying, the YG horizontal directional drill features high-precision positioning capabilities, enabling drilling without damaging the ground.
Model | YG-160A | YG-180 | YG-280 | YG-320 | YG-320A |
Engine rated power | 100KW | 97KW | 160KW | 140KW/160KW | 160KW |
Push and pull | Cylinder | Motor | Motor | Cylinder | Motor |
Maximum drag/feed force | 160/100KN | 180/180KN | 280/280KN | 320/320KN | 320/320KN |
The maximum torque of the powerhead | 5000N.n | 6000N.n | 10000N.n | 12000N.n | 12000N.n |
Powerhead speed | 0-180r/min | 0-140r/min | 0-120r/min | 0-140r/min | 0-140r/min |
Moving speed of powerhead | 30m/min | 20m/min | 20m/min | 20m/min | 20m/min |
Maximum reaming hole diameter | Φ600mm | Φ600mm | Φ750mm | Φ800mm | Φ800mm |
Drill rod length (single) | 3m | 3m | 3m | 3m | 3m |
Drill pipe diameter | Φ60mm | Φ60mm | Φ73mm | Φ73mm | Φ73mm |
Drill pipe diameter | 10-23° | 10-22° | 10-23° | 10-20° | 10-20° |
Maximum mudflow | 160L/min | 250L/min | 320L/min | 320L/min | 320L/min |
Maximum mud pressure | 100bar | 80bar | 80bar | 80bar | 80bar |
Overall quality | 6700kg | 8500kg | 12500kg | 11500kg | 11200kg |
Dimension(length*width*height) | 5700*1820*2400mm | 6400*2270*2340mm | 7100*2260*2450mm | 7100*2250*2450mm | 7662*2162*2450mm |
Anchor Drill Rig

The YG anchor drill rig is primarily used for landslide and dangerous rock reinforcement projects, preventing and controlling various geological disasters, and is widely used in the reinforcement of railways, highways, water conservancy projects, and other facilities.
FAQ about Drill Rig
Q1: What geological conditions are YG drilling rigs suitable for?
A1: YG’s drilling rigs are well-designed and can adapt to a variety of geological conditions, including sand, clay, and rock, meeting diverse project requirements.
Q2: What customization services does YG provide?
A2: YG offers a variety of customization services, including rig size, power configuration, and drill bit type, to meet specific customer needs.
Q3: Do YG’s drilling rigs meet international standards?
A3: Yes, YG’s drilling rigs are manufactured strictly in accordance with international standards, ensuring reliable quality and superior performance.
Q4: Does YG provide after-sales service?
A4: Yes, YG offers comprehensive after-sales service, including equipment installation, commissioning, training, and maintenance, to ensure worry-free operation for our customers.
Drill Rig Display

Integrated Down The Hole Drill Rig

Anchor Drilling Rig

Down the Hole Drilling Machine

Crawler Mounted Hydraulic DTH Drilling Rig

Small Borehole Drilling Machine

Small Water Well Drilling Rig

Trailer Mounted Water Well Drilling Rigs for Sale

Spindle Core Drilling Rig

Core Drill Rig

Core Drilling Machine for Mining

Portable Water Well Drilling

Jet Grouting Machine

Hydraulic Rotary Drilling Rig

Crawler Mounted Water Well Drilling Rigs
