

The tracked mini crane is redefining the capabilities of compact lifting equipment by integrating seamlessly with a range of specialized tools—such as aerial work platforms, electric insulation ladders, and crawler transporters—to handle complex tasks in confined or sensitive environments. Unlike standard micro cranes, which are often limited by fixed leg systems and lower adaptability, the tracked mini crane features a spider-like folding leg structure and an ultra-low ground pressure rubber track chassis. This makes it ideal for collaborative operations in power maintenance, indoor restoration, museums, and high-altitude assembly, where both flexibility and precision are critical. Its ability to work in tandem with other machines extends its functionality far beyond traditional lifting roles.
YG Crawler Spider Crane Highlights
Model | YG-3 | YG-5 | YG-8 | |
Specification | 3t | 5t | 8t | |
Maximum working radius | 8.83m×0.15t | 14m×0.5t | 16.5m | |
Maximum above-ground head | 9.9m×0.7t | 16.8m | 18m | |
Winch device | Hook Speed | 0-8m/min(4 rope) | 12m/min(4 rope) | 12m/min(4 rope) |
Rope diameter | φ8mm×45m | Φ11mm×80m | Φ11mm×80m | |
Telescopic system | Boom Type | 5-section boom, pentagonal structure | 5-section boom, pentagonal structure | 5-section boom, pentagonal structure |
Boom Length/Time | 3.1 m-9.2 m/20sec | 12.3m/54sec | 12.3m/54sec | |
Up and down | Boom Angle/Time | 0°~78°/13sec | 0°~78°/13sec | 0°~78°/13sec |
Slew system | Slew Angle/Speed | 0-360°continuous/60sec | 0-360°continuous/38sec | 0-360°continuous/38sec |
Traction system | Walking Way | Hydraulic motor drives | Hydraulic motor drives | Hydraulic motor drives |
Walking Speed | 0~2.5km/h | 0~2.5km/h | 0~2.5km/h | |
Grade Ability | (25°)36% | (25°)36% | (25°)36% | |
Operating system | Operation type (Boom/outrigger) | Manual operation, manual walking(remote control option) | Manual operation, manual walking(remote control option) | Manual operation, manual walking(remote control option) |
Operating characteristics | Manual operation, remote control | Manual operation, remote control | Manual operation, remote control | |
Transport parameters | L*W*H(mm) | 2950*980*1560 | 5000*1500*1900 | 5000*1600*2180 |
Total weight(kg) | 2700 | 6200 | 7200 |


Commonly Paired Equipment with YG Crawler Spider Crane
- Aerial Working Platforms/Baskets
Crawler spider crane can be directly transformed into a simple aerial working equipment by adding a working basket, which is used in indoor decoration, lighting installation and other scenarios; in professional fields such as electric power overhauling and other fields, it will be operated in cooperation with insulated aerial working platforms to enhance the construction efficiency in complex environments. - Centipede Ladder (Sectional Insulated Climbing Tool)
In the electric power industry, when the spider crane can not directly reach the mountain, substation outlets and other special locations, often with the centipede ladder as an extension of the operating platform, the formation of “aerial lifting + insulated climbing” combination of programs. - Small Lifting Equipment
In the narrow space or indoor and outdoor mixed operation scenarios, often with miniature cranes, remote-controlled electric hoist and other equipment, to complete the multi-point coordinated lifting of heavy loads. - Tracked Transportation Machinery
For swamps, mud and other complex terrain, often used with the same type of tracked transport vehicles, forming a “lifting – transportation” integrated solutions, such as oil pipeline laying, mining equipment handling and other scenarios. - Insulated Power Operation Equipment
In 10kV to 220kV power supply operation, it is used in combination with insulated bucket trucks, insulated operating poles and other special tools, taking into account the lifting function and insulation protection needs.


Crawler Spider Crane vs Micro Crane
Comparison Aspect | Tracked Mini Crane (Spider Crane) | Mini Crane |
Outrigger System | Foldable hydraulic outriggers resembling spider legs, independently extendable with pressure sensors; can auto-level in 3m² spaces. | Typically fixed or simply adjustable outriggers with limited mobility. |
Chassis Structure | Rubber crawler chassis with zero turning radius and low ground pressure (0.03 MPa); suitable for fragile surfaces like wooden floors and tiles. | Steel crawler or wheeled chassis; less adaptable to delicate surfaces. |
Application Scenarios | Ideal for extreme spaces and precision tasks (e.g., museum artifact lifting, live-line substation maintenance). | Used for general small-space lifting (e.g., basement equipment, mall signage). |
Smart Features | Equipped with AI anti-collision systems and digital lifting range limits; capable of generating safe work paths. | Usually only has basic limiters; low level of intelligent features. |
Power Options | Supports electric/diesel/gasoline multi-mode switching; suitable for both quiet urban and remote site work. | Mostly single-mode power (commonly electric). |
Lifting Precision | Wireless remote operation with millimeter-level precision; boom arm rotates horizontally up to 270°. | Centimeter-level precision; limited slewing angles. |
Technical Extendability | Modular add-ons available (e.g., insulated baskets for 220kV live-line work); versatile for multifunctional integration. | Typically single-function with limited room for customization. |
Why Choose Yg Crawler Spider Crane?
YG’s tracked mini crane not only has stable performance, but also supports customized selection, and provides fast delivery and global after-sales service. In addition, we also provide: small spider crane, glass suction cups, lifting platforms, electric stacker lift and so on. Contact us to know more details now! [WhatsApp/WeChat/Phone/Skype]+86 13837115193.