YG Machinery is a trusted manufacturer and supplier of excavators and excavator attachments, specializing in mini excavators that are widely popular in global markets, especially Greece, Saudi Arabia, Philippines, France, Czech Republic, Spain and other countries. With high quality, factory-direct prices, and flexible customization, YG supports bulk purchase and ensures reliable delivery worldwide.
Whether you are a contractor, rental company, or individual user, YG’s excavators provide excellent performance in construction, agriculture, landscaping, and municipal works.


Compact Excavators Parameters
Model | YG-08 | YG-09 | YG-10 | YG-12 | YG-18 | YG-25 |
Operation Weight | 680 KG | 680 KG | 820 KG | 850 KG | Not Provided | 2500 KG |
Engine (Customized) | Coop192 G2, E5+50, B&S-gas | Coop192 G2, E5+50, B&S-gas | Coop192 G2, E5+50, B&S-gas | Coop192 G2, E5+50, B&S-gas | Kubota/Laklog18.4kw | Kubota D1105 14.2Kw, Perkins 14.7kw, Laidong 3TE25 18.4Kw |
Power | 7.6 kW / 12 HP | 7.6 kW | 7.6 kW | 7.6 kW | 11.2 kW | 14.2 kW, 14.7 kW, 18.4 kW |
Hydraulic Cylinder, Pump, Valve (Customized) | Warranty 1 year | Warranty 1 year | Warranty 1 year | Warranty 1 year | Not Provided | 18 MPa (Pressure) |
Bucket Capacity | 0.03 CBM | 0.03 CBM | 0.03 CBM | 0.03 CBM | 0.045 m³ | 0.06 m³ |
Rotation Speed | 10 r/min | 11 r/min | 11 r/min | 11 r/min | Not Provided | 10~12 rpm |
Overall Dimension (LWH) | 2430mm * 720mm * 1390mm | 2430mm * 720mm * 1390mm | 2700mm * 910mm * 1480mm | 2870mm * 1000mm * 2030mm (2285mm with shed) | 3160mm * 1050mm * 2270mm | 3855mm * 1050mm * 2270mm |
Crawler Grounding Length | 1140 mm | 1140 mm | 1200 mm | 1200 mm | 1130 mm | 1230 mm |
Crawler Width | 150 mm | 150 mm | 180 mm | 180 mm | Not Provided | 230 mm |
Max Digging Height | 2350 mm | 2500 mm | 2680 mm | 2580 mm | 3275 mm | 3365 mm |
Max Discharge Height | 1600 mm | 1600 mm | 1700 mm | 1745 mm | 2310 mm | 2385 mm |
Max Digging Depth | 1300 mm | 1300 mm | 1600 mm | 1700 mm | 2150 mm | 2050 mm |
Max Digging Radius | 2400 mm | 2450 mm | 2850 mm | 3030 mm | 3470 mm | 3860 mm |
Mini Turning Radius | 1100 mm | 1100 mm | 1290 mm | 1290 mm | 1440 mm | 1720 mm |
Platform Clearance to Ground | 380 mm | 370 mm | 370 mm | 370 mm | Not Provided | 210 mm |
Swing Angle | 360° | 360° | 360° | 360° | Not Provided | 75° Left, 45° Right |
Climbing Gradient | 30° | 30° | 30° | 30° | Not Provided | 35° |
Bulldozer Max Depth | 150 mm | 190 mm | 190 mm | 170 mm | Not Provided | 192 mm |
Bulldozer Max Raising Height | 260 mm | 260 mm | 260 mm | 240 mm | Not Provided | 262 mm |
Walking Speed | 2.5 km/h | 2.3 km/h | 2.5 km/h | 2.5 km/h | Not Provided | 3.5 km/h |
Bucket Digging Force | 6.5 KN | 6.5 KN | 10.7 KN | 11.5 KN | Not Provided | 14 KN |
Hydraulic System Pressure | Not Provided | Not Provided | Not Provided | Not Provided | 16 MPa | 18 MPa |
Why Choose YG Excavators?
- High Performance, Low Price – Durable engines and hydraulic systems ensure efficient work at a cost-effective price.
- Versatile Applications – Suitable for digging, trenching, demolition, roadworks, landscaping, and more.
- Bulk Supply Available – Perfect for dealers and distributors looking for competitive wholesale excavators.
- Complete Attachment Options – A wide range of excavator attachments to match different job requirements.
Hot-Selling Excavator Models
YG mini excavators are compact, flexible, and easy to operate. Among them, the most popular models are:
1.8 Ton Mini Excavator – Lightweight, easy to transport, ideal for small-scale construction and household use.
2.5 Ton Mini Excavator – More powerful, suitable for farm work, landscaping, and urban engineering projects.
Other models are also available, with multiple tonnage options to meet your specific needs.

Excavator Attachments for Every Job
To maximize efficiency, YG offers a wide selection of excavator attachments that can be matched with mini excavators or larger machines:
- Buckets – Standard, rock, and grading buckets.
- Hydraulic Breakers – For demolition, mining, and road construction.
- Augers – For drilling and piling works.
- Grapples – Scrap grab, log grapple, orange peel grapple.
- Rippers and Rakes – For soil loosening and land clearing.
With the right attachment, one excavator can handle multiple tasks, saving costs and improving efficiency.

Excavators and Attachments Display
Below you can explore YG’s excavators and attachments in detail. Contact YG for wholesale prices and customized solutions.

2.5 Ton Excavator for Sale

Chinese Mini Excavator for Sale

1.8 T Excavator for Sale

Hydraulic Concrete Splitter

Excavator Hydraulic Grapple

Excavator Magnet for Sale

Hydraulic Breaker Attachment

Mini Excavator Hammer

Hydraulic Shears for Excavator

Demolition Shear

Hydraulic Rock Breaker Machine

Rock Saw Machine
