

In May 2026, a Malaysian customer visited YG Machinery’s office and factory to discuss a sludge removal project for a concrete tank. After seeing the equipment and discussing the working conditions with our technical team, the customer placed an order and paid the deposit immediately.
The main challenge was the tank’s limited access: the entrance was approximately 800 mm in diameter, while the tank contained thick and sticky sludge that was difficult to remove with conventional equipment.
Compact Dredging Robot Parameters
| Parameter | YG450 | YG500 | YG600 | YG700 | YG800 | YG900 | YG1200 |
| Robot Dimensions (mm) | ≤1700 × 450 × 450 | 1500 × 500 × 650 | 1500 × 600 × 650 | 1600 × 700 × 650 | 1600 × 850 × 700 | 1650 × 960 × 750 | 1900 × 1200 × 750 |
| Applicable Manhole / Access | ≥600 mm opening | ≥600 mm opening | ≥600 mm opening | ≥700 mm opening | ≥800 mm opening | ≥900 mm opening | Large culvert / open access |
| Dredging Width (mm) | 450 | 500 | 600 | 700 | 800 | 900 | Suitable for large culverts |
| Travel Speed (m/s) | 3–12 | 3–15 | 3–15 | 3–15 | 3–15 | 3–15 | 0–17 m/min |
| Pump Diameter (inch) | 3 | 3 | 3 | 4 | 4 | 4 | 4 or 6 |
| Pump Flow (m³/h) | 50 | 100 | 100 | 160 | 160 | 200 | 250 |
| Pump Head (m) | 0-30 | 0–30 | 0–30 | 0–25 | 0–25 | 0–25 | 0–30 (Horizontal: 100–150 m) |
| Hydraulic Station Dimensions (mm) | 2000 × 1100 × 1500 (recommended) | 2200 × 1200 × 1700 | 2200 × 1200 × 1700 | 2200 × 1200 × 1700 | 2200 × 1200 × 1700 | 2200 × 1200 × 1700 | 2120 × 1240 × 1200 |
| Main Motor Power (kW) | 11–15 kW | 18 | 18 | 22 | 22 | 22 | 45 kW (50 kW) / Diesel 76 kW (123 kW) |
| Hydraulic System Pressure (MPa) | 0–16 | 0–16 | 0–16 | 0–16 | 0–16 | 0–16 | Custom / high-pressure system |
| Particle Size Capacity (mm) | ≤10–20 mm (soft sludge) | 15 | 15 | 40 | 40 | 50 | 0–40 (customizable) |
| Winch Speed (r/min) | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 | 0–10 |
| Pipe Length (m) | 20–30 optional | 30–50 optional | 30–50 optional | 30–50 optional | 30–50 optional | 30–50 optional | 30 m/pack, high-pressure resistant |
| Control System | Wireless Remote Control | Wireless Remote | Wireless Remote | Wireless Remote | Wireless Remote | Wireless Remote | Wireless Remote |
| Lighting System | Underwater LED ×2 | Underwater LED ×2 | Underwater LED ×2 | Underwater LED ×2 | Underwater LED ×2 | Underwater LED ×2 | Underwater LED ×2 |
Project Overview


| Project Location | Malaysia |
| Project Date | May 2026 |
| Application | Concrete tank sludge removal |
| Tank Entrance | Approximately 800 mm |
| Equipment | YG450 Compact Dredging Robot |
| Sludge Condition | Thick, sticky, and partially compacted |
| Discharge Distance | Approximately 30 m |
| Solution | Customized breaking, dilution, and pumping system |
Customized Compact Dredging Robot Solution
Based on the customer’s tank dimensions and sludge conditions, YG Machinery recommended the YG450 compact dredging robot.
Its compact configuration allowed the robot to be slowly lowered into the tank through the approximately 800 mm entrance. The system was customized with several key components:
- Powered breaking head to loosen and break compacted sludge
- High-pressure water gun to mix water with thick sludge and improve pumpability
- Hydraulic remote transfer pump and slurry pump for sludge removal
- Discharge pipeline to transport the sludge slurry approximately 30 m to the customer’s designated location
The working process was essentially:
Break → Mix & Dilute → Pump → Discharge
This combination allowed the robot to handle thick sludge more effectively than relying on suction alone.


Customer Visit and On-Site Deployment
Before placing the order, the customer visited YG Machinery’s office and factory in May 2026 to inspect the equipment and discuss the project requirements in person.
After confirming the robot configuration with the technical team, the customer paid the deposit and placed the order immediately.
After delivery, the customer used lifting equipment to slowly lower the YG450 into the concrete tank through the restricted entrance. The robot then operated inside the tank for sludge removal.
Customer Feedback
The customer reported that the cleaning performance was very good. The YG450 successfully entered the tank through the limited opening, while the breaking head, water jet, and pumping system worked together to loosen, dilute, and remove the accumulated sludge.
This project shows how a compact dredging robot can be customized for concrete tanks where access is limited and sludge is thick or partially compacted.
Need a Compact Dredging Robot for Your Tank?
YG Machinery can customize the robot configuration according to your tank entrance, internal dimensions, sludge condition, and pumping distance.
For a project evaluation, provide the tank dimensions, access opening size, sludge thickness, and discharge distance. Our technical team can recommend a suitable dredging robot and pumping configuration.












